Past Month Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Month Table   ::   Last update: Tue 02 Jul 2024 01:32:26 PM CDT
Date Download Upload Ping Sponsor Distance Server Location Server ID
2024-07-02 13:30:00 229.8 188.6 29.1 CS Technologies 186 Eldridge, IA 14227
2024-07-02 13:24:00 231.7 174.8 28.9 CS Technologies 186 Eldridge, IA 14227
2024-07-02 13:18:00 230.7 185.1 17.2 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 13:12:00 233.7 217.1 15.2 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 13:06:00 233.3 216.3 14 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 13:00:00 234.4 193.9 30.3 CS Technologies 186 Eldridge, IA 14227
2024-07-02 12:54:00 227.8 163.4 32.6 5NINES llc 240 Madison, WI 31721
2024-07-02 12:48:00 235.2 218 14.9 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 12:42:00 234.7 216 12.4 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 12:36:00 229.7 167.2 27.6 5NINES llc 240 Madison, WI 31721
2024-07-02 12:30:00 227.3 212.1 27.4 CS Technologies 186 Eldridge, IA 14227
2024-07-02 12:24:00 236.2 226.2 12.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 12:18:00 226.1 175.4 28.2 5NINES llc 240 Madison, WI 31721
2024-07-02 12:12:00 235.8 219.3 15 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 12:06:00 232.5 201.2 28.2 CS Technologies 186 Eldridge, IA 14227
2024-07-02 12:00:00 230.9 106.9 22.5 CS Technologies 186 Eldridge, IA 14227
2024-07-02 11:54:00 228.1 191.4 30.1 CS Technologies 186 Eldridge, IA 14227
2024-07-02 11:48:00 230.4 201.6 28.5 CS Technologies 186 Eldridge, IA 14227
2024-07-02 11:42:00 231.4 225.8 10.9 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 11:36:00 233.7 216 14.9 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 11:30:00 230.7 194 26.1 CS Technologies 186 Eldridge, IA 14227
2024-07-02 11:24:00 234.3 218.3 12.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 11:18:00 235.7 224.7 12.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 11:12:00 234.6 217.3 11.9 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 11:06:00 232.1 186.2 28.9 CS Technologies 186 Eldridge, IA 14227
2024-07-02 11:00:00 231.1 183.7 23.5 CS Technologies 186 Eldridge, IA 14227
2024-07-02 10:54:00 217.1 179.3 30.2 CS Technologies 186 Eldridge, IA 14227
2024-07-02 10:48:00 203.9 163.2 28.3 5NINES llc 240 Madison, WI 31721
2024-07-02 10:42:00 226.8 193.1 20.5 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2024-07-02 10:36:00 218.1 214.1 17.2 Alpine Communications 137 Elkader, IA 15627
2024-07-02 10:30:00 229 217.3 17.2 Alpine Communications 137 Elkader, IA 15627
2024-07-02 10:24:00 225.2 194.8 18 F&B Communications 170 Wheatland, IA 27619
2024-07-02 10:18:00 224.7 193.7 19.5 F&B Communications 170 Wheatland, IA 27619
2024-07-02 10:12:00 231.3 214 17.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-02 10:06:00 212.7 190.8 17.9 Alpine Communications 137 Elkader, IA 15627
2024-07-02 10:00:00 226.9 200 17.2 Alpine Communications 137 Elkader, IA 15627
2024-07-02 09:54:00 220.9 190.5 20.4 F&B Communications 170 Wheatland, IA 27619
2024-07-02 09:48:00 228.6 206 13.4 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 09:42:00 227.6 198 13.7 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 09:36:00 226.8 202.2 12.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 09:30:00 218 210.1 13.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 09:24:00 215.2 204 13.4 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 09:18:00 217.4 206.3 13.5 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 09:12:00 223.2 189.3 18.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-02 09:06:00 221.8 206.1 21.4 Alpine Communications 137 Elkader, IA 15627
2024-07-02 09:00:00 213.5 207.1 14.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 08:54:00 213.9 192.9 18 Alpine Communications 137 Elkader, IA 15627
2024-07-02 08:48:00 218.3 194.6 17.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-02 08:42:00 218.9 206.1 17.2 Alpine Communications 137 Elkader, IA 15627
2024-07-02 08:36:00 220 205.5 17.5 Alpine Communications 137 Elkader, IA 15627
2024-07-02 08:30:00 224.6 208.6 23.2 Alpine Communications 137 Elkader, IA 15627
2024-07-02 08:24:00 235.6 210.6 12.7 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 08:18:00 235.2 209 13.3 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 08:12:00 236.1 181.3 13.4 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 08:06:00 235.7 211.9 12.5 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 08:00:00 229.8 190.6 17.6 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-02 07:54:00 235 193.1 13.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 07:48:00 233.4 197.9 12.8 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 07:42:00 231 202.7 13.6 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 07:36:00 232.1 205.4 13 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 07:30:00 231.8 198.8 12.7 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 07:24:00 182.8 207.2 13.8 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 07:18:00 205.6 181.5 18.1 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-02 07:12:00 228 199.5 18.8 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 07:06:00 212.1 186.9 21 Midco 85 Fairmont, MN 7034
2024-07-02 07:00:00 234.2 168.2 21 Midco 85 Fairmont, MN 7034
2024-07-02 06:54:00 223.2 172.5 21.3 Midco 85 Fairmont, MN 7034
2024-07-02 06:48:00 231.9 179.4 20.7 Midco 85 Fairmont, MN 7034
2024-07-02 06:42:00 228.6 169.6 21.3 Midco 85 Fairmont, MN 7034
2024-07-02 06:36:00 232.7 169 20 Midco 85 Fairmont, MN 7034
2024-07-02 06:30:00 233.7 193.3 21 Midco 85 Fairmont, MN 7034
2024-07-02 06:24:00 236.4 182.9 20.5 Nuvera 130 New Ulm, MN 24000
2024-07-02 06:18:00 227.7 191.5 21.4 Midco 85 Fairmont, MN 7034
2024-07-02 06:12:00 228.3 187.1 20.8 Midco 85 Fairmont, MN 7034
2024-07-02 06:06:00 222.3 167 20.8 Midco 85 Fairmont, MN 7034
2024-07-02 05:54:00 223.4 160.8 21.2 Midco 85 Fairmont, MN 7034
2024-07-02 05:48:00 230.5 192.6 21.4 Midco 85 Fairmont, MN 7034
2024-07-02 05:42:00 224.4 186.6 21.3 Midco 85 Fairmont, MN 7034
2024-07-02 05:36:00 234.9 193.2 20.1 Nuvera 130 New Ulm, MN 24000
2024-07-02 05:30:00 235.7 192.4 19.8 Nuvera 130 New Ulm, MN 24000
2024-07-02 05:24:00 228.8 185.4 26.3 Midco 85 Fairmont, MN 7034
2024-07-02 05:18:00 227.9 180 20.6 Midco 85 Fairmont, MN 7034
2024-07-02 05:12:00 227.8 181.9 21.7 Midco 85 Fairmont, MN 7034
2024-07-02 05:06:00 234.2 167.3 22.1 Midco 85 Fairmont, MN 7034
2024-07-02 04:54:00 220.1 177.4 20.4 Midco 85 Fairmont, MN 7034
2024-07-02 04:48:00 222.5 153.6 20.6 Midco 85 Fairmont, MN 7034
2024-07-02 04:42:00 225.3 172 21.3 Midco 85 Fairmont, MN 7034
2024-07-02 04:36:00 235.5 197.6 20.4 Nuvera 130 New Ulm, MN 24000
2024-07-02 04:30:00 228.4 175.1 21.2 Midco 85 Fairmont, MN 7034
2024-07-02 04:24:00 234.6 170.5 20.6 Midco 85 Fairmont, MN 7034
2024-07-02 04:18:00 234.7 180.8 19.8 Nuvera 130 New Ulm, MN 24000
2024-07-02 04:12:00 235.5 171.3 23.5 Nuvera 130 New Ulm, MN 24000
2024-07-02 04:06:00 234.7 195.1 15.5 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:54:00 235.4 186 15.8 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:48:00 235.1 206.5 15.4 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:42:00 235.5 189.9 15.5 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:36:00 234.7 203.2 15.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:30:00 234.9 206.3 15.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:24:00 234.3 205.7 16.1 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:18:00 234.5 201 15.3 Northwest Communications Inc. 42 Havelock, IA 19642
Count=100 Download Upload Ping Sponsor Distance Server Location Server ID
2024-07-02 03:12:00 234.8 201.9 15.2 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:06:00 234.9 193.4 15.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:00:00 233.4 190.4 15.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:54:00 235.1 194 18 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:48:00 234.9 198.3 15.8 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:42:00 235 205.2 15.3 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:36:00 234.1 195.9 15.8 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:30:00 235.3 182.1 15.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:24:00 235.5 201.2 15.5 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:18:00 235.2 204.7 15.5 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:12:00 225.8 190.8 19.6 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-02 02:06:00 234 196.5 15.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:54:00 235.1 193.5 15.2 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:48:00 235.5 198.3 15.3 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:42:00 235.6 184.8 24 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-02 01:36:00 235.4 201.4 15.8 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:30:00 233.8 202.6 15.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:24:00 235 188.6 16 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:18:00 235.6 167.7 16.2 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:12:00 234.3 192.9 16 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:06:00 234.6 196.2 18.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 00:54:00 235.6 197.8 13.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:48:00 235.8 205.1 13.3 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:42:00 235.7 205.1 18.4 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:36:00 236.2 193.6 17 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:30:00 235.7 213.7 13.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:24:00 235.4 202.8 18.3 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:18:00 234.2 197.9 12.7 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:12:00 235.6 211.2 13.4 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:06:00 219.8 191.1 13.6 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:00:00 221.8 218.4 13.3 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-01 23:54:00 234.4 199.5 13.4 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 23:48:00 234.6 211.5 13.5 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 23:42:00 235.1 198 13.5 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 23:36:00 236 202 12.9 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 23:30:00 232 193 14.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 23:24:00 235.1 204 20.1 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 23:18:00 234 187.5 16.1 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 23:12:00 234 191.4 16.1 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 23:06:00 233.3 179.2 14.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 23:00:00 233.8 216.7 12.5 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 22:54:00 234.4 202.2 12.6 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 22:48:00 235.2 199.7 16.9 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 22:42:00 233.5 210.6 16.2 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 22:36:00 235.5 198.6 14.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 22:30:00 229.1 198.3 15.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 22:24:00 232.3 207.2 19.4 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 22:18:00 228.2 213.3 13.8 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 22:12:00 229.8 189.9 19.7 F&B Communications 170 Wheatland, IA 27619
2024-07-01 22:06:00 230 216.6 13.4 CL Tel 59 Clear Lake, IA 12158
2024-07-01 22:00:00 214 158.1 19.5 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 21:54:00 236.7 212.8 18.1 CL Tel 59 Clear Lake, IA 12158
2024-07-01 21:48:00 232.4 210.4 18.4 CL Tel 59 Clear Lake, IA 12158
2024-07-01 21:42:00 230.9 178.3 19.4 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 21:36:00 228.3 162.9 19.9 Nuvera 130 New Ulm, MN 24000
2024-07-01 21:30:00 233.4 213.5 21.2 CL Tel 59 Clear Lake, IA 12158
2024-07-01 21:24:00 224.3 183.5 18.3 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 21:18:00 233 181.3 18.3 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 21:12:00 233.4 171.3 17.7 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 21:06:00 236.4 210.2 17.6 CL Tel 59 Clear Lake, IA 12158
2024-07-01 21:00:00 232.8 151.7 17.8 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 20:54:00 234.3 187.2 18.4 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 20:48:00 232.5 189.7 24.4 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-01 20:42:00 215.6 212.2 17.7 CL Tel 59 Clear Lake, IA 12158
2024-07-01 20:36:00 233.4 213.6 14.4 CL Tel 59 Clear Lake, IA 12158
2024-07-01 20:30:00 227.8 219.1 21.1 CL Tel 59 Clear Lake, IA 12158
2024-07-01 20:24:00 235.4 216 13.1 Colo Telephone Company 48 Colo, IA 13527
2024-07-01 20:18:00 234 199.6 22.1 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-01 20:12:00 231.5 212.1 20.4 Colo Telephone Company 48 Colo, IA 13527
2024-07-01 20:06:00 229.1 172.2 18.9 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 19:54:00 234.2 205.8 15.6 CL Tel 59 Clear Lake, IA 12158
2024-07-01 19:48:00 230.8 177.2 18.4 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 19:42:00 234 210.2 14.1 CL Tel 59 Clear Lake, IA 12158
2024-07-01 19:36:00 234.4 186.2 17.1 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 19:30:00 236.3 219 19.5 Colo Telephone Company 48 Colo, IA 13527
2024-07-01 19:24:00 236.7 206.6 22.2 CL Tel 59 Clear Lake, IA 12158
2024-07-01 19:18:00 222.4 151 27.4 Windstream 84 Grinnell, IA 45705
2024-07-01 19:12:00 236.3 213.9 16.2 Colo Telephone Company 48 Colo, IA 13527
2024-07-01 19:06:00 207.1 188.6 29 Great Plains Communications 123 Blair, NE 42404
2024-07-01 18:54:00 230.5 192 25.5 Great Plains Communications 123 Blair, NE 42404
2024-07-01 18:48:00 219.6 183.7 25.7 Great Plains Communications 123 Blair, NE 42404
2024-07-01 18:42:00 234.8 214.8 17.6 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 18:36:00 220.5 188.3 25.8 NexGen Communications 60 Urbandale, IA 16730
2024-07-01 18:30:00 230.2 149 29.7 NexGen Communications 60 Urbandale, IA 16730
2024-07-01 18:24:00 233.6 169.5 22.5 Great Plains Communications 123 Blair, NE 42404
2024-07-01 18:18:00 234.6 190.1 25.8 ICS Advanced Technologies 39 Ames, IA 37733
2024-07-01 18:12:00 234.5 197 25.3 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 18:06:00 207.7 206.9 23.6 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 17:54:00 232.3 155.4 27.8 ICS Advanced Technologies 39 Ames, IA 37733
2024-07-01 17:48:00 231 166 25.6 Great Plains Communications 123 Blair, NE 42404
2024-07-01 17:42:00 231.6 186 26.6 Great Plains Communications 123 Blair, NE 42404
2024-07-01 17:36:00 219.2 180 32.6 Great Plains Communications 123 Blair, NE 42404
2024-07-01 17:30:00 226.3 217 17.2 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 17:24:00 215.5 202.7 28.1 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 17:18:00 229.5 178.3 24.9 Great Plains Communications 123 Blair, NE 42404
2024-07-01 17:12:00 234 194.6 27.1 Great Plains Communications 123 Blair, NE 42404
2024-07-01 17:06:00 231.4 170.3 26.3 Great Plains Communications 123 Blair, NE 42404
2024-07-01 17:00:00 230.8 166.2 26.8 Windstream 84 Grinnell, IA 45705
2024-07-01 16:54:00 233.2 204.2 27.9 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 16:48:00 234.8 177.8 30.7 ICS Advanced Technologies 39 Ames, IA 37733
Count=200 Download Upload Ping Sponsor Distance Server Location Server ID
2024-07-01 16:42:00 219.1 174.9 26.8 Windstream 84 Grinnell, IA 45705
2024-07-01 16:36:00 229.8 173.6 24 Great Plains Communications 123 Blair, NE 42404
2024-07-01 16:30:00 232.7 188.1 32.3 Great Plains Communications 123 Blair, NE 42404
2024-07-01 16:24:00 231.5 213.2 17.5 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 16:18:00 230.9 206.1 27.3 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 16:12:00 232 196.6 18 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 16:06:00 229.9 181.4 18.3 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 16:00:00 232.1 206.4 20.5 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 15:54:00 218.7 185.8 18 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:48:00 228.7 204.5 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:42:00 230.4 193.9 17.7 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:36:00 220.9 192.4 16.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:30:00 227.6 187.5 17.4 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:24:00 225.5 197.8 18.1 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:18:00 225.6 178.4 17.1 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:12:00 227.7 175.9 18.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:06:00 207.8 208 17.7 CL Tel 59 Clear Lake, IA 12158
2024-07-01 15:00:00 230.7 216.8 14.2 CL Tel 59 Clear Lake, IA 12158
2024-07-01 14:54:00 226.4 189 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 14:48:00 234.1 191.9 20.9 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-01 14:42:00 225.3 191.3 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 14:36:00 228.7 192.4 16.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 14:30:00 231.5 187.8 20.2 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-01 14:24:00 227.2 220.5 22.1 CL Tel 59 Clear Lake, IA 12158
2024-07-01 14:18:00 229.6 218.2 21.2 ATC Communications 116 Atkins, IA 16058
2024-07-01 14:12:00 224.7 192.5 17.8 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 14:06:00 229.5 213.3 14.9 CL Tel 59 Clear Lake, IA 12158
2024-07-01 14:00:00 229 188.4 25.5 Muscatine Power and Water 170 Muscatine, IA 32764
2024-07-01 13:54:00 225.6 173.2 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 13:48:00 232.2 216.9 17 CL Tel 59 Clear Lake, IA 12158
2024-07-01 13:42:00 231.2 219.1 22.6 CL Tel 59 Clear Lake, IA 12158
2024-07-01 13:36:00 227.3 208.3 21.3 ATC Communications 116 Atkins, IA 16058
2024-07-01 13:30:00 224.4 200.1 20 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-01 13:24:00 228.6 220 13.5 CL Tel 59 Clear Lake, IA 12158
2024-07-01 13:18:00 231.7 217.4 21.8 CL Tel 59 Clear Lake, IA 12158
2024-07-01 13:12:00 229.1 201 21.9 ATC Communications 116 Atkins, IA 16058
2024-07-01 13:06:00 187.1 195.7 21.8 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 12:54:00 230.8 193.3 18.9 ATC Communications 116 Atkins, IA 16058
2024-07-01 12:48:00 231.7 210.7 18.5 Muscatine Power and Water 170 Muscatine, IA 32764
2024-07-01 12:42:00 232.5 215.7 15.6 CL Tel 59 Clear Lake, IA 12158
2024-07-01 12:36:00 232.2 210.1 22.6 CL Tel 59 Clear Lake, IA 12158
2024-07-01 12:30:00 219.3 207.4 14.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-01 12:24:00 231.6 215.5 17.5 CL Tel 59 Clear Lake, IA 12158
2024-07-01 12:18:00 229 189.9 21.7 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 12:12:00 231.1 191.4 22.6 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 12:06:00 232.9 214.6 20.6 CL Tel 59 Clear Lake, IA 12158
2024-07-01 12:00:00 232.8 189.6 22.5 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 11:54:00 233.1 161.4 20.6 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 11:48:00 232.9 211.9 17.9 CL Tel 59 Clear Lake, IA 12158
2024-07-01 11:42:00 234 179.3 22.8 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 11:36:00 235.2 213.7 26 CL Tel 59 Clear Lake, IA 12158
2024-07-01 11:30:00 231.5 216.8 17.4 CL Tel 59 Clear Lake, IA 12158
2024-07-01 11:24:00 231.3 214.6 17.5 CL Tel 59 Clear Lake, IA 12158
2024-07-01 11:18:00 229.3 212.1 18.1 CL Tel 59 Clear Lake, IA 12158
2024-07-01 11:12:00 228.2 200.3 21.3 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 11:06:00 230.3 210.6 17.6 CL Tel 59 Clear Lake, IA 12158
2024-07-01 11:00:00 237.6 212.5 11.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-01 10:54:00 229.4 216.4 21.1 CL Tel 59 Clear Lake, IA 12158
2024-07-01 10:48:00 218 219.4 24.1 CL Tel 59 Clear Lake, IA 12158
2024-07-01 10:42:00 231.5 177.8 20.5 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 10:36:00 231.1 177.9 20.9 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 10:30:00 228.6 196 20.6 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 10:24:00 237.1 212.5 22.4 CL Tel 59 Clear Lake, IA 12158
2024-07-01 10:18:00 232.7 200.7 21.8 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 10:12:00 234.6 215.9 16.1 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-01 10:06:00 224.7 214 22.3 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 10:00:00 233.8 191.6 20.2 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 09:54:00 230.1 200.6 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 09:48:00 233 201.5 18.3 ATC Communications 116 Atkins, IA 16058
2024-07-01 09:42:00 231.4 181.8 21.3 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 09:36:00 236.3 212.7 12.8 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-01 09:30:00 225.7 190.7 27.6 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 09:24:00 227.4 198.1 17.1 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 09:18:00 233.1 201.7 20.4 ATC Communications 116 Atkins, IA 16058
2024-07-01 09:12:00 233.1 213.8 22.8 CL Tel 59 Clear Lake, IA 12158
2024-07-01 09:06:00 230.4 196.4 25.9 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 09:00:00 228.5 198.9 15.4 OmniTel Communications 72 Nora Springs, IA 63850
2024-07-01 08:54:00 228.6 181.2 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 08:48:00 224.9 197.9 17.1 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 08:42:00 232.1 208.2 18.1 ATC Communications 116 Atkins, IA 16058
2024-07-01 08:36:00 230.6 189.3 23 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 08:30:00 222.7 194.3 18.3 ATC Communications 116 Atkins, IA 16058
