Past Month Twice Per Hour Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Month Twice Per Hour Table   ::   Last update: Tue 02 Jul 2024 01:31:49 PM CDT
Date Download Upload Ping Sponsor Distance Server Location Server ID
2024-07-02 13:30:00 229.8 188.6 29.1 CS Technologies 186 Eldridge, IA 14227
2024-07-02 13:00:00 234.4 193.9 30.3 CS Technologies 186 Eldridge, IA 14227
2024-07-02 12:30:00 227.3 212.1 27.4 CS Technologies 186 Eldridge, IA 14227
2024-07-02 12:00:00 230.9 106.9 22.5 CS Technologies 186 Eldridge, IA 14227
2024-07-02 11:30:00 230.7 194 26.1 CS Technologies 186 Eldridge, IA 14227
2024-07-02 11:00:00 231.1 183.7 23.5 CS Technologies 186 Eldridge, IA 14227
2024-07-02 10:30:00 229 217.3 17.2 Alpine Communications 137 Elkader, IA 15627
2024-07-02 10:00:00 226.9 200 17.2 Alpine Communications 137 Elkader, IA 15627
2024-07-02 09:30:00 218 210.1 13.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 09:00:00 213.5 207.1 14.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 08:30:00 224.6 208.6 23.2 Alpine Communications 137 Elkader, IA 15627
2024-07-02 08:00:00 229.8 190.6 17.6 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-02 07:30:00 231.8 198.8 12.7 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 07:00:00 234.2 168.2 21 Midco 85 Fairmont, MN 7034
2024-07-02 06:30:00 233.7 193.3 21 Midco 85 Fairmont, MN 7034
2024-07-02 05:30:00 235.7 192.4 19.8 Nuvera 130 New Ulm, MN 24000
2024-07-02 04:30:00 228.4 175.1 21.2 Midco 85 Fairmont, MN 7034
2024-07-02 03:30:00 234.9 206.3 15.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 03:00:00 233.4 190.4 15.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 02:30:00 235.3 182.1 15.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 01:30:00 233.8 202.6 15.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-02 00:30:00 235.7 213.7 13.2 MTC Technologies 179 Mediapolis, IA 63874
2024-07-02 00:00:00 221.8 218.4 13.3 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-01 23:30:00 232 193 14.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 23:00:00 233.8 216.7 12.5 MTC Technologies 179 Mediapolis, IA 63874
2024-07-01 22:30:00 229.1 198.3 15.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-07-01 22:00:00 214 158.1 19.5 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 21:30:00 233.4 213.5 21.2 CL Tel 59 Clear Lake, IA 12158
2024-07-01 21:00:00 232.8 151.7 17.8 Gustavus Adolphus College 129 Saint Peter, MN 38014
2024-07-01 20:30:00 227.8 219.1 21.1 CL Tel 59 Clear Lake, IA 12158
2024-07-01 19:30:00 236.3 219 19.5 Colo Telephone Company 48 Colo, IA 13527
2024-07-01 18:30:00 230.2 149 29.7 NexGen Communications 60 Urbandale, IA 16730
2024-07-01 17:30:00 226.3 217 17.2 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 17:00:00 230.8 166.2 26.8 Windstream 84 Grinnell, IA 45705
2024-07-01 16:30:00 232.7 188.1 32.3 Great Plains Communications 123 Blair, NE 42404
2024-07-01 16:00:00 232.1 206.4 20.5 Midwest Data Center 160 Rock Port, MO 6095
2024-07-01 15:30:00 227.6 187.5 17.4 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-07-01 15:00:00 230.7 216.8 14.2 CL Tel 59 Clear Lake, IA 12158
2024-07-01 14:30:00 231.5 187.8 20.2 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-01 14:00:00 229 188.4 25.5 Muscatine Power and Water 170 Muscatine, IA 32764
2024-07-01 13:30:00 224.4 200.1 20 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-01 12:30:00 219.3 207.4 14.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-01 12:00:00 232.8 189.6 22.5 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 11:30:00 231.5 216.8 17.4 CL Tel 59 Clear Lake, IA 12158
2024-07-01 11:00:00 237.6 212.5 11.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-07-01 10:30:00 228.6 196 20.6 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 10:00:00 233.8 191.6 20.2 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 09:30:00 225.7 190.7 27.6 East Buchanan Telephone Coop 118 Winthrop, IA 16470
2024-07-01 09:00:00 228.5 198.9 15.4 OmniTel Communications 72 Nora Springs, IA 63850
2024-07-01 08:30:00 222.7 194.3 18.3 ATC Communications 116 Atkins, IA 16058
2024-07-01 05:30:00 233.6 199.5 20.9 IP Pathways, LLC 63 Urbandale, IA 11902
2024-07-01 04:30:00 237 205.7 21.5 CL Tel 59 Clear Lake, IA 12158
2024-07-01 03:30:00 233.6 200 9.7 The Community Agency 95 Sanborn, IA 39936
2024-07-01 03:00:00 237.6 219.8 20.4 The Community Agency 95 Sanborn, IA 39936
2024-07-01 02:30:00 236.9 213.3 9.7 The Community Agency 95 Sanborn, IA 39936
2024-07-01 02:00:00 237.5 207.7 13.7 The Community Agency 95 Sanborn, IA 39936
2024-07-01 01:30:00 237.5 204 18.8 The Community Agency 95 Sanborn, IA 39936
2024-07-01 01:00:00 235.3 209.1 9.9 The Community Agency 95 Sanborn, IA 39936
2024-07-01 00:30:00 232.1 215.4 17.2 The Community Agency 95 Sanborn, IA 39936
2024-07-01 00:00:00 235.8 209.3 17.9 Liberty Communications 156 West Liberty, IA 39716
2024-06-30 23:30:00 227.2 188 39.1 Socket Telecom, LLC 258 Columbia, MO 29413
2024-06-30 22:30:00 230.7 214.5 19 Liberty Communications 156 West Liberty, IA 39716
2024-06-30 21:30:00 233.7 201.5 24.4 Liberty Communications 156 West Liberty, IA 39716
2024-06-30 21:00:00 180 216.6 23.7 Colo Telephone Company 48 Colo, IA 13527
2024-06-30 20:30:00 228.1 211 14.7 Colo Telephone Company 48 Colo, IA 13527
2024-06-30 19:30:00 237 216.1 15.4 Colo Telephone Company 48 Colo, IA 13527
2024-06-30 18:30:00 232.4 206.7 15.6 Colo Telephone Company 48 Colo, IA 13527
2024-06-30 18:00:00 237.3 215.2 15.5 Colo Telephone Company 48 Colo, IA 13527
2024-06-30 17:30:00 233.1 221.2 15.8 Colo Telephone Company 48 Colo, IA 13527
2024-06-30 17:00:00 233 221.4 14.8 Colo Telephone Company 48 Colo, IA 13527
2024-06-30 16:30:00 223.3 197.6 17.6 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-30 16:00:00 211 176.3 21.7 IP Pathways, LLC 63 Urbandale, IA 11902
2024-06-30 15:30:00 224.4 157 20.5 Colo Telephone Company 48 Colo, IA 13527
2024-06-30 15:00:00 226.4 179.5 29.4 Winn Telecom 475 Mount Pleasant, MI 1062
2024-06-30 14:30:00 232.7 190.4 17 F&B Communications 170 Wheatland, IA 27619
2024-06-30 14:00:00 233.6 202.5 23.7 F&B Communications 170 Wheatland, IA 27619
2024-06-30 13:30:00 210.9 208.2 19 F&B Communications 170 Wheatland, IA 27619
2024-06-30 13:00:00 234.7 215.4 19.2 F&B Communications 170 Wheatland, IA 27619
2024-06-30 12:30:00 233.6 200 14.1 The Community Agency 95 Sanborn, IA 39936
2024-06-30 12:00:00 226.6 217.1 14.7 The Community Agency 95 Sanborn, IA 39936
2024-06-30 11:30:00 236 211.3 9.7 The Community Agency 95 Sanborn, IA 39936
2024-06-30 10:30:00 233 204.4 14.8 The Community Agency 95 Sanborn, IA 39936
2024-06-30 10:00:00 229.8 221.1 18.5 The Community Agency 95 Sanborn, IA 39936
2024-06-30 09:30:00 234.5 208.8 14.1 The Community Agency 95 Sanborn, IA 39936
2024-06-30 09:00:00 235.7 211.1 12.4 Premier Communications 116 Sioux Center, IA 1582
2024-06-30 08:30:00 235.6 195 12.6 Premier Communications 116 Sioux Center, IA 1582
2024-06-30 08:00:00 237.1 202.8 13.4 Premier Communications 116 Sioux Center, IA 1582
2024-06-30 07:30:00 236.3 206.1 13.7 Premier Communications 116 Sioux Center, IA 1582
2024-06-30 07:00:00 234.3 202 11.8 Premier Communications 116 Sioux Center, IA 1582
2024-06-30 06:30:00 236.9 198.8 12.8 Premier Communications 116 Sioux Center, IA 1582
2024-06-30 05:30:00 239.9 193.2 14 Fastwyre Broadband 233 Kansas City, MO 57444
2024-06-30 04:30:00 240.6 186.4 15 Fastwyre Broadband 233 Kansas City, MO 57444
2024-06-30 04:00:00 232.3 186 15.2 Fastwyre Broadband 233 Kansas City, MO 57444
2024-06-30 03:30:00 236.7 201.2 15.4 Fastwyre Broadband 233 Kansas City, MO 57444
2024-06-30 02:30:00 154.3 102.9 25 Heartland Technology 101 Jesup, IA 17572
2024-06-30 02:00:00 231.8 178.8 24.2 Heartland Technology 101 Jesup, IA 17572
2024-06-30 01:30:00 151.5 168.5 24.5 Heartland Technology 101 Jesup, IA 17572
2024-06-30 00:30:00 213.2 193.4 28.2 ICS Advanced Technologies 39 Ames, IA 37733
2024-06-30 00:00:00 215.9 210.9 14 CL Tel 59 Clear Lake, IA 12158
2024-06-29 23:30:00 224.5 161.3 21.1 Midco 85 Fairmont, MN 7034
Count=100 Download Upload Ping Sponsor Distance Server Location Server ID
2024-06-29 22:30:00 219.8 161.3 21 Midco 85 Fairmont, MN 7034
2024-06-29 21:30:00 226.7 184.5 21.4 Midco 85 Fairmont, MN 7034
2024-06-29 21:00:00 232.2 188 20.8 Midco 85 Fairmont, MN 7034
2024-06-29 20:30:00 227.1 179.6 21.3 Midco 85 Fairmont, MN 7034
2024-06-29 19:30:00 214.9 223.8 17.7 CL Tel 59 Clear Lake, IA 12158
2024-06-29 18:30:00 218.3 178.8 20 Midco 85 Fairmont, MN 7034
2024-06-29 17:30:00 214.2 182.9 26 Socket Telecom, LLC 258 Columbia, MO 29413
2024-06-29 17:00:00 229.3 190.6 34.9 Socket Telecom, LLC 258 Columbia, MO 29413
2024-06-29 16:30:00 162 75.4 35.2 University of Missouri System 258 Columbia, MO 38169
2024-06-29 16:00:00 228.8 174.4 27 Socket Telecom, LLC 258 Columbia, MO 29413
2024-06-29 15:30:00 229.5 183.1 26.1 Socket Telecom, LLC 258 Columbia, MO 29413
2024-06-29 15:00:00 236.6 226.2 16.9 CL Tel 59 Clear Lake, IA 12158
2024-06-29 14:30:00 221.4 218.4 13.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-29 14:00:00 234.8 223.8 12.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-29 13:30:00 230.2 217.7 13 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-29 12:30:00 237.7 219.7 20.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-29 12:00:00 235.4 192.1 9.5 The Community Agency 95 Sanborn, IA 39936
2024-06-29 11:30:00 234.4 208.1 16.4 The Community Agency 95 Sanborn, IA 39936
2024-06-29 11:00:00 237.4 213.6 16.6 The Community Agency 95 Sanborn, IA 39936
2024-06-29 10:30:00 237.1 207.9 9.7 The Community Agency 95 Sanborn, IA 39936
2024-06-29 09:30:00 236.8 203.3 17.7 The Community Agency 95 Sanborn, IA 39936
2024-06-29 08:30:00 231.2 169.1 22.5 Cass Communications Mgmt, Inc. 264 Virginia, IL 16502
2024-06-29 08:00:00 232.1 146.7 22.7 Cass Communications Mgmt, Inc. 264 Virginia, IL 16502
2024-06-29 07:30:00 228.3 159.8 22.7 Cass Communications Mgmt, Inc. 264 Virginia, IL 16502
2024-06-29 06:30:00 217.8 187.7 22.9 Cass Communications Mgmt, Inc. 264 Virginia, IL 16502
2024-06-29 06:00:00 233.5 180 34 Cass Communications Mgmt, Inc. 264 Virginia, IL 16502
2024-06-29 05:30:00 234.1 199.7 15.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-29 04:30:00 234.6 195.9 14.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-29 03:30:00 235.5 206.2 15.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-29 03:00:00 235 210.4 15.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-29 02:30:00 235.3 206.1 21.2 ATC Communications 116 Atkins, IA 16058
2024-06-29 02:00:00 215.3 205.5 22.7 ATC Communications 116 Atkins, IA 16058
2024-06-29 01:30:00 235.4 206.7 20.5 ATC Communications 116 Atkins, IA 16058
2024-06-29 00:30:00 235.1 205.1 17.9 ATC Communications 116 Atkins, IA 16058
2024-06-28 23:30:00 235.1 212.4 18.7 The Community Agency 95 Sanborn, IA 39936
2024-06-28 23:00:00 233.3 215.1 14.9 The Community Agency 95 Sanborn, IA 39936
2024-06-28 22:30:00 230.9 215.5 18.2 The Community Agency 95 Sanborn, IA 39936
2024-06-28 21:30:00 229.8 216 18.5 The Community Agency 95 Sanborn, IA 39936
2024-06-28 21:00:00 230.9 174.4 21.1 IP Pathways, LLC 63 Urbandale, IA 11902
2024-06-28 20:30:00 235.7 206.9 18.8 Liberty Communications 156 West Liberty, IA 39716
2024-06-28 20:00:00 236.1 209.6 20.2 OmniTel Communications 72 Nora Springs, IA 63850
2024-06-28 19:30:00 235.5 177.9 17.9 Liberty Communications 156 West Liberty, IA 39716
2024-06-28 18:30:00 233.9 223.1 23.4 Colo Telephone Company 48 Colo, IA 13527
2024-06-28 18:00:00 236.8 216 22.8 Colo Telephone Company 48 Colo, IA 13527
2024-06-28 17:30:00 235 219.2 20.1 Colo Telephone Company 48 Colo, IA 13527
2024-06-28 17:00:00 234.6 207.2 19.1 ATC Communications 116 Atkins, IA 16058
2024-06-28 16:30:00 233.7 204.1 14.2 Colo Telephone Company 48 Colo, IA 13527
2024-06-28 16:00:00 234.9 187.3 20.8 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-28 15:30:00 234.2 183.8 22 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-28 14:30:00 233.2 214.4 15.8 Colo Telephone Company 48 Colo, IA 13527
2024-06-28 14:00:00 234.3 200.5 19.3 ATC Communications 116 Atkins, IA 16058
2024-06-28 13:30:00 234.1 197.1 23.6 ATC Communications 116 Atkins, IA 16058
2024-06-28 12:30:00 234.2 175 19.2 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-28 12:00:00 233.1 204.9 20.2 Park Region Telephone 172 Minneapolis, MN 40738
2024-06-28 11:30:00 229.9 179.8 19.1 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-28 11:00:00 232.6 193.2 18.5 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-28 10:30:00 236.8 201.4 20.4 Park Region Telephone 172 Minneapolis, MN 40738
2024-06-28 10:00:00 227.9 210.7 14.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-28 09:30:00 221.7 192.9 16.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-28 09:00:00 220.8 181.3 16.5 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-28 08:30:00 234.7 187 15 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-28 07:30:00 230 203.4 13 MTC Technologies 179 Mediapolis, IA 63874
2024-06-28 06:30:00 235.4 187.9 13.4 MTC Technologies 179 Mediapolis, IA 63874
2024-06-28 05:30:00 229.7 205.3 20.4 MTC Technologies 179 Mediapolis, IA 63874
2024-06-28 04:30:00 235 184.3 15.2 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-28 04:00:00 237.7 209.4 14.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-28 03:30:00 236.9 219.9 14.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-28 02:30:00 234 218.6 14.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-28 02:00:00 234.6 196.1 15.5 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-28 01:30:00 235.5 197.8 15.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-28 01:00:00 234.6 178 15.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-28 00:30:00 234.7 205.3 15.2 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-27 23:30:00 229.1 189.8 16.5 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-27 22:30:00 233.5 198.7 15.5 Colo Telephone Company 48 Colo, IA 13527
2024-06-27 22:00:00 233 220.8 20.2 Colo Telephone Company 48 Colo, IA 13527
2024-06-27 20:30:00 236.6 222.6 15 Colo Telephone Company 48 Colo, IA 13527
2024-06-27 20:00:00 236.4 214.7 11.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-27 19:30:00 221.8 174.9 22.8 Bluebird Data Centers 193 Bettendorf, IA 57238
2024-06-27 19:00:00 236.8 208.6 14.4 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-27 18:30:00 237.5 218.1 14.4 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-27 18:00:00 234.6 219.1 10.3 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-27 17:30:00 237.7 219 12.8 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-27 16:30:00 237.7 218.2 12.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-27 16:00:00 234.2 195.8 17.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-27 15:30:00 231.7 180.2 27.3 KwiKom 320 Iola, KS 55255
2024-06-27 14:30:00 232.2 176.3 28.8 KwiKom 320 Iola, KS 55255
2024-06-27 13:30:00 194.2 179.8 21.7 Twin Valley Communications 278 Miltonvale, KS 6889
2024-06-27 12:30:00 112.8 172.9 24.7 CyberLynk Network 312 Milwaukee, WI 17462
2024-06-27 11:30:00 233 196.8 24.3 GigeNET 311 Arlington Heights, IL 5900
2024-06-27 11:00:00 231.4 174.3 22.7 GigeNET 311 Arlington Heights, IL 5900
2024-06-27 10:30:00 215.2 181.6 24.6 GigeNET 311 Arlington Heights, IL 5900
2024-06-27 09:30:00 235.9 199.3 15 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-27 09:00:00 233.3 202.5 14.5 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-27 08:30:00 233.8 204.9 14.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-27 08:00:00 230.5 186.3 15.1 Colo Telephone Company 48 Colo, IA 13527
2024-06-27 07:30:00 237.6 213.4 14 The Community Agency 95 Sanborn, IA 39936
2024-06-27 06:30:00 229.9 185.9 20 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-27 06:00:00 237.5 218.9 15 Colo Telephone Company 48 Colo, IA 13527
2024-06-27 05:30:00 226.6 196.4 16.8 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-27 05:00:00 232 215 14.1 The Community Agency 95 Sanborn, IA 39936
Count=200 Download Upload Ping Sponsor Distance Server Location Server ID
2024-06-27 04:30:00 235.7 205.3 19.7 MTC Technologies 179 Mediapolis, IA 63874
2024-06-27 04:00:00 234.7 210.1 13.2 MTC Technologies 179 Mediapolis, IA 63874
2024-06-27 03:30:00 235.7 185.4 19.3 MTC Technologies 179 Mediapolis, IA 63874
2024-06-27 02:30:00 235.6 189.6 11.8 MTC Technologies 179 Mediapolis, IA 63874
2024-06-27 02:00:00 235.3 192.5 17 MTC Technologies 179 Mediapolis, IA 63874
2024-06-27 01:30:00 231.8 173.5 21.1 Midco 85 Fairmont, MN 7034
2024-06-27 00:30:00 233.4 158.9 21 Midco 85 Fairmont, MN 7034
2024-06-27 00:00:00 228.8 168.5 21 Midco 85 Fairmont, MN 7034
2024-06-26 23:30:00 233.2 176.9 20.8 Midco 85 Fairmont, MN 7034
2024-06-26 22:30:00 236.6 213.8 24.8 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-26 21:30:00 232.8 190.9 28.4 ATC Communications 116 Atkins, IA 16058
2024-06-26 21:00:00 226.6 188.2 21.6 ATC Communications 116 Atkins, IA 16058
2024-06-26 20:30:00 233.4 201 21 ATC Communications 116 Atkins, IA 16058
2024-06-26 20:00:00 236.2 216.5 13.2 Colo Telephone Company 48 Colo, IA 13527
2024-06-26 19:30:00 234.2 200.6 25 ATC Communications 116 Atkins, IA 16058
2024-06-26 18:30:00 225.2 183.8 26.6 ImOn Communications, LLC 126 Cedar Rapids, IA 26623
2024-06-26 18:00:00 234.8 193.2 16.9 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-26 17:30:00 231.9 182.7 24.6 Metro Communications Company, Inc. 280 Minonk, IL 64991
2024-06-26 16:30:00 220.9 168.6 31.1 ImOn Communications, LLC 126 Cedar Rapids, IA 26623
2024-06-26 15:30:00 229.6 199.1 18.3 MTC Technologies 179 Mediapolis, IA 63874
2024-06-26 14:30:00 217 220.9 19.5 Colo Telephone Company 48 Colo, IA 13527
2024-06-26 13:30:00 213.7 165.9 22.8 Bluebird Data Centers 193 Bettendorf, IA 57238
2024-06-26 13:00:00 235.4 212.3 15.1 Colo Telephone Company 48 Colo, IA 13527
2024-06-26 12:30:00 235.1 201.2 21.5 Green Hills Communications 204 Tina, MO 11593
2024-06-26 12:00:00 223.1 194.2 19.2 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-26 11:30:00 234.3 203.8 20.7 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-26 11:00:00 235.5 193.6 19.4 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-26 10:30:00 234.2 194.1 22.8 Gigabit Minnesota 164 Rosemount, MN 30492
2024-06-26 09:30:00 237.2 215.9 18.5 The Community Agency 95 Sanborn, IA 39936
2024-06-26 09:00:00 235.4 211.7 16.5 OmniTel Communications 72 Nora Springs, IA 63850
2024-06-26 08:30:00 235.1 219.2 19.8 Colo Telephone Company 48 Colo, IA 13527
2024-06-26 08:00:00 237.2 219.7 23.6 Colo Telephone Company 48 Colo, IA 13527
2024-06-26 07:30:00 233.1 174.9 17.5 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-26 06:30:00 229.6 184.4 18.7 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-26 05:30:00 231.6 173.7 22.6 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-26 04:30:00 232.1 194.7 22.4 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-26 03:30:00 235.6 211 11 OmniTel Communications 72 Nora Springs, IA 63850
2024-06-26 02:30:00 234.9 186.6 14.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-26 02:00:00 236.1 200.3 10.4 OmniTel Communications 72 Nora Springs, IA 63850
2024-06-26 01:30:00 234.9 197.6 15.8 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-26 01:00:00 236.5 196.2 17.5 Alpine Communications 137 Elkader, IA 15627
2024-06-26 00:30:00 228.2 213.4 18.2 Alpine Communications 137 Elkader, IA 15627
2024-06-25 23:30:00 234 182 26.2 ICS Advanced Technologies 39 Ames, IA 37733
2024-06-25 22:30:00 236 198.7 18.6 F&B Communications 170 Wheatland, IA 27619
2024-06-25 22:00:00 233.6 190.6 12.4 MTC Technologies 179 Mediapolis, IA 63874
2024-06-25 21:30:00 217.9 104.1 18 Cascade Communications 155 Cascade, IA 26169
2024-06-25 21:00:00 231.3 189.5 25.4 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2024-06-25 20:30:00 235.9 211.5 24.6 Cascade Communications 155 Cascade, IA 26169
2024-06-25 19:30:00 236.1 193.9 20.3 Cascade Communications 155 Cascade, IA 26169
2024-06-25 18:30:00 236 205.3 10.9 OmniTel Communications 72 Nora Springs, IA 63850
2024-06-25 18:00:00 236.3 201.5 10.2 OmniTel Communications 72 Nora Springs, IA 63850
2024-06-25 17:30:00 235.2 199.4 15.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-25 17:00:00 202.4 203 11.4 OmniTel Communications 72 Nora Springs, IA 63850
2024-06-25 16:30:00 235.8 207.9 11.4 OmniTel Communications 72 Nora Springs, IA 63850
2024-06-25 15:30:00 229.7 182.5 18.4 Alpine Communications 137 Elkader, IA 15627
2024-06-25 15:00:00 224.8 165.5 26.8 Northeast Iowa Telephone Co 141 Monona, IA 43643
2024-06-25 14:30:00 234.9 190.7 27 Readlyn Telephone Company 95 Readlyn, IA 16736
2024-06-25 14:00:00 226.8 175.1 32 Northeast Iowa Telephone Co 141 Monona, IA 43643
2024-06-25 13:30:00 233.1 161.4 26.6 Northeast Iowa Telephone Co 141 Monona, IA 43643
2024-06-25 13:00:00 232.9 190.4 32.4 CS Technologies 186 Eldridge, IA 14227
2024-06-25 12:30:00 219.3 169.2 23.6 Bluebird Data Centers 193 Bettendorf, IA 57238
2024-06-25 12:00:00 232.4 185.4 20 CS Technologies 186 Eldridge, IA 14227
2024-06-25 11:30:00 228.1 201.1 21.8 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2024-06-25 10:30:00 237 213.2 16.4 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2024-06-25 10:00:00 228.5 167.1 22.8 Bluebird Data Centers 193 Bettendorf, IA 57238
2024-06-25 09:30:00 236.1 198.5 17 F&B Communications 170 Wheatland, IA 27619
2024-06-25 08:30:00 234 181.6 15.1 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-25 07:30:00 235 185.8 14.7 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-25 07:00:00 235.6 187 14.6 Northwest Communications Inc. 42 Havelock, IA 19642
2024-06-25 06:30:00 234.7 200.8 12.6 Premier Communications 116 Sioux Center, IA 1582
2024-06-25 06:00:00 236.4 201.5 10.7 Premier Communications 116 Sioux Center, IA 1582
2024-06-25 05:30:00 237.4 210.6 9.5 The Community Agency 95 Sanborn, IA 39936
2024-06-25 05:00:00 234 200.7 11.4 Premier Communications 116 Sioux Center, IA 1582
2024-06-25 04:30:00 236.9 201.8 13.5 Premier Communications 116 Sioux Center, IA 1582
2024-06-25 04:00:00 235 167.1 12.5 Premier Communications 116 Sioux Center, IA 1582
2024-06-25 03:30:00 234.3 207 19.9 Cascade Communications 155 Cascade, IA 26169
2024-06-25 03:00:00 234.5 205.5 19.8 Cascade Communications 155 Cascade, IA 26169
2024-06-25 02:30:00 235.3 196.9 17.7 Cascade Communications 155 Cascade, IA 26169
2024-06-25 02:00:00 231.3 196.8 21.5 IP Pathways, LLC 63 Urbandale, IA 11902
2024-06-25 01:30:00 236.1 201.8 18.8 Cascade Communications 155 Cascade, IA 26169
2024-06-25 01:00:00 235.5 196.7 21.3 IP Pathways, LLC 63 Urbandale, IA 11902
2024-06-25 00:30:00 234.9 195.1 29.3 Muscatine Power and Water 170 Muscatine, IA 32764
2024-06-24 23:30:00 234 186.8 17.5 Muscatine Power and Water 170 Muscatine, IA 32764
2024-06-24 23:00:00 234 204.2 21 Muscatine Power and Water 170 Muscatine, IA 32764
2024-06-24 22:30:00 233.7 202 21.6 Liberty Communications 156 West Liberty, IA 39716
2024-06-24 21:30:00 226 182.5 27.9 ICS Advanced Technologies 39 Ames, IA 37733
2024-06-24 21:00:00 233.8 184.7 28.3 Readlyn Telephone Company 95 Readlyn, IA 16736
